Kirkland Lake Apartments
Looking for an apartment in Kirkland Lake. Ontario? Check out this site as we keep it up to date every week. Call 705-567-5031 to talk to Melanie in the office. If there is nothing available at the moment, you can be put on the waiting list. All our properties are professionally managed, safe, and well maintained.
| Type | Address | Price per month | Available Date / Status | Utilities Included |
Comments | ||
|---|---|---|---|---|---|---|---|
| Bachelor Apt – 1 Bath | 40 Main Apt 1 | $375 + Electricity | May 1st | Heat, water, hot water | Close to Downtown, walking distance to grocery | ||
| Large 2 Bedroom – 1 Bath | 51 Main Apt 2 | $800 + Electricity | April 1st | Heat, water, hot water | Quiet duplex, good location, accommodating parking | ||
| 2 Bedroom – 1 Bath | 40 Woods Apt 3 | $700 + Electricity | May 1st | Heat, water, hot water | |||
| 3 Bedroom – 1 Bath | 39 taylor apt 1 | $1125 + Electricityy | June 1st | Heat, water, hot water | Open concept, big kitchen, big bathroom, fully renovated | ||
| Bachelor Apt – 1 Bath | 39 taylor apt 2 | $575 + Electricity | June 1st | Heat, water, hot water | Quiet street, nice apt, fully renovated | ||
| 3 Bedroom – 1 Bath | 39 taylor apt 3 | $945 + Electricity | June 1st | Heat, water, hot water | Quiet street, nice apt, fully renovated | ||
| 2 Bedroom – 1 Bath | 11 Mckelvie apt 1 | $750 + Electricity | June 1st | water, hot water | Back deck, nice sitting area, fully renovated | ||
| 2 Bedroom – 1 Bath | 11 Mckelvie apt 2 | $800 + Electricity | June 1st | water, hot water | Main level access, fully renovated | ||
| 2 Bedroom – 1 Bath | 11 Mckelvie apt 3 | $800 + Electricity | June 1st | water, hot water | Quiet street, nice apt, fully renovated |
“Please call NOW at 705-567-5031 for details.
Click here to download the rental application.
- First and Last month rent required
- Pets are welcome (certain conditions apply)

